公制深溝球軸承是廣泛應用於各種機械和工業應用中的關鍵元件,它們可承受多種負載,並通常表現出穩定的性能和可靠性。選擇適當型號的軸承以及正確的安裝和維護對確保機器運行順暢至關重要。
內徑 | 外徑 | 開式軸承 | 帶密封圈、防塵蓋 | 倒角 | 基本額定 Basic load ratings | 允許回轉數 Limit speed |
Boundary dimensions(mm) | Chamfer |
d | D | 寬度 Width | 型號 Bearing No. | 寬度 Width | rs(最小) | 動負荷 | 靜負荷 | 潤滑脂 Grease | 潤滑油 Oil |
B | 開式 Open | 防塵蓋 Shielded | B1 | mm | Cr(N) | Cor(N) | *1000rpm |
7 | 11 | 2.5 | MR117 | MR117ZZ | 3 | 0.1 | 455 | 202 | 43 | 50 |
13 | 3 | MR137 | MR137ZZ | 4 | 0.15 | 541 | 276 | 40 | 48 |
14 | 3.5 | 687 | 687ZZ | 5 | 0.15 | 1173 | 513 | 40 | 45 |
17 | 5 | 697 | 697ZZ | 5 | 0.3 | 1605 | 719 | 36 | 43 |
19 | 6 | 607 | 607ZZ | 6 | 0.3 | 2336 | 896 | 36 | 43 |
22 | 7 | 627 | 627ZZ | 7 | 0.3 | 3287 | 1379 | 30 | 36 |
26 | 9 | 637 | 637ZZ | 9 | 0.3 | 4563 | 1983 | 28 | 34 |
8 | 12 | 2.5 | MR128 | MR128ZZ | 3.5 | 0.1 | 543 | 274 | 40 | 48 |
14 | 3.5 | MR148 | MR148ZZ | 4 | 0.15 | 817 | 386 | 38 | 45 |
16 | 4 | 688 | 688ZZ | 5 | 0.2 | 1252 | 592 | 36 | 43 |
19 | 6 | 698 | 698ZZ | 6 | 0.3 | 2237 | 917 | 36 | 43 |
22 | 7 | 608 | 608ZZ | 7 | 0.3 | 3293 | 1379 | 34 | 40 |
24 | 8 | 628 | 628ZZ | 8 | 0.3 | 3350 | 1430 | 28 | 34 |
28 | 9 | 638 | 638ZZ | 9 | 0.3 | 4563 | 1983 | 28 | 34 |
9 | 17 | 4 | 689 | 689ZZ | 5 | 0.2 | 1330 | 665 | 36 | 43 |
20 | 6 | 699 | 699ZZ | 6 | 0.3 | 1720 | 840 | 34 | 40 |
24 | 7 | 609 | 609ZZ | 7 | 0.3 | 3330 | 1430 | 32 | 38 |
26 | 8 | 629 | 629ZZ | 8 | 0.3 | 4550 | 1970 | 28 | 34 |
30 | 10 | 639 | 639ZZ | 10 | 0.6 | 5100 | 2390 | 24 | 30 |
10 | 15 | 3 | 6700 | 6700ZZ | 4 | 0.2 | 103 | 57 | 24 | 42 |
19 | 5 | 6800 | 6800ZZ | 5 | 0.3 | 2120 | 985 | 37 | 44 |
22 | 6 | 6900 | 6900ZZ | 6 | 0.3 | 2490 | 1130 | 33 | 38 |
26 | 8 | 6000 | 6000ZZ | 8 | 0.3 | 4550 | 1970 | 30 | 36 |
30 | 9 | 6200 | 6200ZZ | 9 | 0.6 | 5100 | 2390 | 24 | 30 |
35 | 11 | 6300 | 6300ZZ | 11 | 0.6 | 8100 | 3450 | 21 | 26 |
12 | 18 | 4 | 6701 | 6701ZZ | 4 | 0.2 | 910 | 530 | 8 | 9 |
21 | 5 | 6801 | 6801ZZ | 5 | 0.3 | 1920 | 1040 | 32 | 38 |
24 | 6 | 6901 | 6901ZZ | 6 | 0.3 | 2890 | 1460 | 30 | 36 |
28 | 8 | 6001 | 6001ZZ | 8 | 0.3 | 5100 | 2370 | 27 | 32 |
28 | 7 | 16001 | 16001ZZ | 7 | 0.3 | 5100 | 2370 | 28 | 32 |
32 | 10 | 6201 | 6201ZZ | 10 | 0.6 | 6800 | 3050 | 22 | 27 |
37 | 12 | 6301 | 6301ZZ | 12 | 1 | 9700 | 4200 | 19 | 24 |
15 | 24 | 5 | 6802 | 6802ZZ | 5 | 0.3 | 2070 | 1260 | 27 | 32 |
28 | 7 | 6902 | 6902ZZ | 7 | 0.3 | 4350 | 2260 | 26 | 31 |
32 | 9 | 6002 | 6002ZZ | 9 | 0.3 | 5600 | 2830 | 24 | 28 |
32 | 8 | 16002 | 16002ZZ | 8 | 0.3 | 5600 | 2830 | 24 | 28 |
35 | 11 | 6202 | 6202ZZ | 11 | 0.6 | 7650 | 3750 | 19 | 24 |
42 | 13 | 6302 | 6302ZZ | 13 | 1 | 11400 | 5450 | 17 | 20 |
17 | 26 | 5 | 6803 | 6803ZZ | 5 | 0.3 | 2630 | 1570 | 25 | 30 |
30 | 7 | 6903 | 6903ZZ | 7 | 0.3 | 4600 | 2550 | 24 | 29 |
35 | 10 | 6003 | 6003ZZ | 10 | 0.3 | 6000 | 3250 | 20 | 25 |
35 | 8 | 16003 | 16003ZZ | 8 | 0.3 | 6000 | 3250 | 20 | 24 |
40 | 12 | 6203 | 6203ZZ | 12 | 0.6 | 9550 | 4800 | 17 | 21 |
47 | 14 | 6303 | 6303ZZ | 14 | 1 | 13600 | 6650 | 15 | 18 |
20 | 32 | 7 | 6804 | 6804ZZ | 7 | 0.3 | 4000 | 2470 | 20 | 24 |
37 | 9 | 6904 | 6904ZZ | 9 | 0.3 | 6400 | 3700 | 19 | 23 |
42 | 8 | 16004 | 16004ZZ | 8 | 0.3 | 7900 | 4450 | 17 | 21 |
42 | 12 | 6004 | 6004ZZ | 12 | 0.6 | 9400 | 5000 | 17 | 21 |
47 | 14 | 6204 | 6204ZZ | 14 | 1 | 12800 | 6600 | 14 | 18 |
52 | 15 | 6304 | 6304ZZ | 15 | 1.1 | 15900 | 7900 | 13 | 16 |
25 | 37 | 7 | 6805 | 6805ZZ | 7 | 0.3 | 4300 | 2940 | 18 | 20 |
42 | 9 | 6905 | 6905ZZ | 9 | 0.3 | 7050 | 4550 | 16 | 20 |
47 | 8 | 16005 | 16005ZZ | 8 | 0.3 | 8850 | 5600 | 15 | 18 |
47 | 12 | 6005 | 6005ZZ | 12 | 0.6 | 10100 | 5850 | 15 | 18 |
52 | 15 | 6205 | 6205ZZ | 15 | 1 | 14000 | 7850 | 12 | 16 |
62 | 17 | 6305 | 6305ZZ | 17 | 1.1 | 20600 | 11200 | 11 | 14 |
30 | 42 | 7 | 6806 | 6806ZZ | 7 | 0.3 | 5350 | 3800 | 15 | 17 |
47 | 9 | 6906 | 6906ZZ | 9 | 0.3 | 7200 | 5000 | 14 | 16 |
55 | 9 | 16006 | 16006ZZ | 9 | 0.3 | 9950 | 6550 | 12 | 15 |
55 | 13 | 6006 | 6006ZZ | 13 | 1 | 13200 | 8300 | 12 | 15 |
62 | 16 | 6206 | 6206ZZ | 16 | 1 | 19500 | 11300 | 10 | 13 |
72 | 19 | 6306 | 6306ZZ | 19 | 1.1 | 26700 | 15000 | 9 | 11 |
35 | 47 | 7 | 6807 | 6807ZZ | 7 | 0.3 | 4900 | 4100 | 13 | 15 |
55 | 10 | 6907 | 6907ZZ | 10 | 0.3 | 10600 | 7250 | 12 | 14 |
62 | 9 | 16007 | 16007ZZ | 9 | 0.3 | 11700 | 8200 | 11 | 13 |
62 | 14 | 6007 | 6007ZZ | 14 | 1 | 16000 | 10300 | 11 | 13 |
72 | 17 | 6207 | 6207ZZ | 17 | 1.1 | 25700 | 15300 | 9 | 11 |
80 | 21 | 6307 | 6307ZZ | 21 | 1.5 | 33500 | 19200 | 8 | 10 |
40 | 52 | 7 | 6808 | 6808ZZ | 7 | 0.3 | 5900 | 4900 | 12 | 14 |
62 | 12 | 6908 | 6908ZZ | 12 | 0.6 | 13700 | 10000 | 11 | 13 |
68 | 9 | 16008 | 16008ZZ | 9 | 0.6 | 11100 | 9650 | 10 | 12 |
68 | 15 | 6008 | 6008ZZ | 15 | 1 | 16800 | 11500 | 10 | 12 |
80 | 18 | 6208 | 6208ZZ | 18 | 1.1 | 29100 | 17900 | 8 | 10 |
90 | 23 | 6308 | 6308ZZ | 23 | 1.5 | 40500 | 24000 | 7 | 9 |
45 | 58 | 7 | 6809 | 6809ZZ | 7 | 0.3 | 5350 | 5250 | 11 | 13 |
68 | 12 | 6909 | 6909ZZ | 12 | 0.6 | 14100 | 10900 | 10 | 12 |
75 | 10 | 16009 | 16009ZZ | 10 | 0.6 | 14900 | 11400 | 9 | 11 |
75 | 16 | 6009 | 6009ZZ | 16 | 1 | 20900 | 15200 | 9 | 11 |
85 | 19 | 6209 | 6209ZZ | 19 | 1.1 | 31500 | 20400 | 7 | 9 |
100 | 25 | 6309 | 6309ZZ | 25 | 1.6 | 53000 | 32000 | 6 | 8 |
50 | 65 | 7 | 6810 | 6810ZZ | 7 | 0.3 | 6400 | 5800 | 10 | 12 |
72 | 12 | 6910 | 6910ZZ | 12 | 0.6 | 14500 | 11700 | 9 | 11 |
80 | 10 | 16010 | 16010ZZ | 10 | 0.6 | 15400 | 12400 | 8 | 10 |
80 | 16 | 6010 | 6010ZZ | 16 | 1 | 21800 | 16600 | 8 | 10 |
90 | 20 | 6210 | 6210ZZ | 20 | 1.1 | 35000 | 23200 | 7 | 8 |
110 | 27 | 6310 | 6310ZZ | 27 | 2 | 62000 | 38500 | 6 | 7 |
55 | 72 | 9 | 6811 | 6811ZZ | 9 | 0.3 | 8800 | 8500 | 8 | 10 |
80 | 13 | 6911 | 6911ZZ | 13 | 1 | 16000 | 13300 | 8 | 9 |
90 | 11 | 16011 | 16011ZZ | 11 | 1 | 19400 | 16300 | 7 | 8 |
90 | 18 | 6011 | 6011ZZ | 18 | 1.1 | 28300 | 21200 | 7 | 9 |
100 | 21 | 6211 | 6211ZZ | 21 | 1.5 | 43500 | 29300 | 6 | 7 |
120 | 29 | 6311 | 6311ZZ | 29 | 2 | 71500 | 44500 | 5 | 6 |
60 | 78 | 10 | 6812 | 6812ZZ | 10 | 0.3 | 11500 | 13500 | 7 | 8 |
85 | 13 | 6912 | 6912ZZ | 13 | 1 | 15200 | 13500 | 7 | 9 |
95 | 11 | 16012 | 16012ZZ | 11 | 0.6 | 16200 | 14300 | 7 | 9 |
95 | 18 | 6012 | 6012ZZ | 18 | 1.1 | 29500 | 23200 | 7 | 8 |
110 | 22 | 6212 | 6212ZZ | 22 | 1.5 | 52500 | 36000 | 5 | 7 |
130 | 31 | 6312 | 6312ZZ | 31 | 2.1 | 82000 | 52000 | 5 | 6 |
65 | 85 | 10 | 6813 | 6813ZZ | 10 | 0.6 | 11900 | 12100 | 7 | 8 |
90 | 13 | 6913 | 6913ZZ | 13 | 1 | 17400 | 16100 | 7 | 8 |
100 | 11 | 16013 | 16013ZZ | 11 | 0.6 | 20500 | 18700 | 6 | 8 |
100 | 18 | 6013 | 6013ZZ | 18 | 1.1 | 30500 | 25200 | 6 | 8 |
120 | 23 | 6213 | 6213ZZ | 23 | 1.5 | 57500 | 40000 | 5 | 6 |
140 | 33 | 6313 | 6313ZZ | 33 | 2.1 | 92500 | 60000 | 4 | 6 |
70 | 90 | 10 | 6814 | 6814ZZ | 10 | 0.6 | 12100 | 11900 | 7 | 8 |
100 | 16 | 6914 | 6914ZZ | 16 | 1 | 23700 | 21100 | 6.5 | 7.5 |
110 | 20 | 16014 | 16014ZZ | 20 | 0.6 | 26800 | 23600 | 6 | 7 |
110 | 20 | 6014 | 6014ZZ | 20 | 1.1 | 38000 | 31000 | 6 | 7 |
125 | 24 | 6214 | 6214ZZ | 24 | 1.5 | 62000 | 44000 | 5 | 6 |
150 | 35 | 6314 | 6314ZZ | 35 | 2.1 | 104000 | 68000 | 4 | 5 |
TTN永興軸承 公司簡介 TTN公司簡介-2024_compressed.pdf